2022 US Open National “Albert Tucker” GAYP Championship
$15,000 Prize Money | July 5th
- 8th |
Vidor, Texas 77662
Holiday Inn Express
& Suites South Vidor, 20691 I-10, Vidor, Texas 77662
Watson & Rita Franks
820 Concord
Vidor, TX 77662
409-201-2543
watpics@aol.com
RESULTS: 2022 ACF "Albert Tucker" GAYP National Tournament Masters Division
July 5-8, Holiday Inn Express & Suites, Vidor, Texas
Pos. | Name | Points | Prize ($) |
1 | Lubabalo Kondlo (RSA) | 25 | 3400 |
2 | Jack Francis (Barb.) | 23 | 2500 |
3 | Alex Moiseyev (OH) | 21 | 1700 |
4 | Richard Beckwith (OH) | 19 | 1200 |
T5 | Jim Morrison (KY) | 18 | 615 |
T5 | Vadym Lapin (UKR/TX)* | 18 | 615 |
7 | John Webster (NC) | 15 | 325 |
T8 | Michael Holmes (VA) | 14 | 290 |
T8 | Mark Sokolovsky (OH) | 14 | 290 |
10 | Alex Holmes (KY) | 13 | 250 |
Majors Division
(Played round-robin with bye, combined with Minors Division)Pos. | Name | Points | Prize ($) |
1 | Joe Schwartz (FL) | 21 | 1100 |
2 | Watson Franks (TX) | 20 | 600 |
3 | Tetiana Zaitseva (UKR/TX) | 20 | 600 |
4 | Andriy Shcherbatyuk (UKR) | 18 | 300 |
Minors Division
(7-round round-robin with Majors)Pos. | Name | Points | Prize ($) |
1 | Joe Coleman (IA) | 13 | 550 |
2 | Joe McDaniel (OK) | 10 | 275 |
3 | Vira Klots (UKR) | 3 | 100 |
Youth Division (played double round-robin, with a bye)
Pos. | Name | Points | Prize ($) |
1 | Maksym Staroverov (UKR) | 34 | 225 |
2 | Darii Shcherbatyuk (UKR) | 32 | 175 |
3 | Alyssia Rios (MS) | 18 | 100 |
T4 | Dmytro Staroverov (UKR) | 13 | 65 |
T4 | Eli Rios (MS) | 13 | 65 |
Special thanks to Watson Franks for organizing, offering
several meals, and providing Livestream.
Total prize fund was approx. $15,340.00 with major contributions coming from
City of Vidor, Joe McDaniel, and Oldbury Fund. Referee was Richard Beckwith.
2022 ACF "Albert Tucker" GAYP National Tournament
July 5-8, Holiday Inn Express & Suites, Vidor, Texas
Masters Division (played round-robin, 9 rds., 40 min. + 15 s on clocks)
ID# | Name | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | RD7 | RD8 | RD9 |
1 | Mark Sokolovsky (OH) | 10T2 | 2T4 | 3T5 | 4T7 | 5T7 | 6T8 | 7T9 | 8T11 | 9T14 |
2 | Jim Morrison (KY) | 9T2 | 1T4 | 10T6 | 3T8 | 4T10 | 5T12 | 6T14 | 7T16 | 8T18 |
3 | Lubabalo Kondlo (RSA) | 8T3 | 9T4 | 1T7 | 2T9 | 10T12 | 4T16 | 5T19 | 6T22 | 7T25 |
4 | Vadym Lapin (UKR/TX)* | 7T2 | 8T4 | 9T6 | 1T8 | 2T10 | 3T10 | 10T13 | 5T16 | 6T18 |
5 | John Webster (NC) | 6T1 | 7T3 | 8T4 | 9T5 | 1T9 | 2T11 | 3T12 | 4T13 | 10T15 |
6 | Jack Francis (Barb.) | 5T3 | 10T7 | 7T10 | 8T12 | 9T15 | 1T18 | 2T20 | 3T21 | 4T23 |
7 | Michael Holmes (VA) | 4T2 | 5T4 | 6T5 | 10T6 | 8T6 | 9T8 | 1T11 | 2T13 | 3T14 |
8 | Alex Moiseyev (OH) | 3T1 | 4T3 | 5T6 | 6T8 | 7T12 | 10T15 | 9T17 | 1T19 | 2T21 |
9 | Richard Beckwith (OH) | 2T2 | 3T5 | 4T7 | 5T10 | 6T11 | 7T13 | 8T15 | 10T18 | 1T19 |
10 | Alex Holmes (KY) | 1T2 | 6T2 | 2T4 | 7T7 | 3T8 | 8T9 | 4T10 | 9T11 | 5T13 |
Majors Division (Played round-robin with bye, combined with Minors Division)
Pos. | Name | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | RD7 |
1 | Vira Klots (UKR) | BYE T3 | 2T3 | 3T3 | 4T3 | 5T3 | 6T3 | 7T3 |
2 | Joe McDaniel (OK) | 7T1 | 1T5 | BYE T8 | 3T8 | 4T8 | 5T8 | 6T10 |
3 | Watson Franks (TX) | 6T3 | 7T5 | 1T9 | 2T13 | BYE T16 | 4T20 | 5T20 |
4 | Joe Coleman (IA) | 5T2 | 6T2 | 7T2 | 1T6 | 2T10 | 3T10 | BYE T13 |
5 | Joe Schwartz (FL) | 4T2 | BYE T5 | 6T7 | 7T9 | 1T13 | 2T17 | 3T21 |
6 | Andriy Shcherbatyuk (UKR) | 3T1 | 4T5 | 5T7 | BYE T10 | 7T12 | 1T16 | 2T18 |
7 | Tetiana Zaitseva (UKR/TX) | 2T3 | 3T5 | 4T9 | 5T11 | 6T13 | BYE T16 | 1T20 |
Youth Division (played double round-robin, with a bye)
Pos. | Name | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | RD7 | RD8 | RD9 | RD10 |
1 | Alyssia Rios (MS) | BYE T3 | 2T3 | 3T3 | 4T5 | 5T9 | BYE T12 | 2T12 | 3T12 | 4T16 | 5T18 |
2 | Maksym Staroverov (UKR) | 5T4 | 1T8 | BYE T11 | 3T13 | 4T17 | 5T21 | 1T25 | BYE T28 | 3T30 | 4T34 |
3 | Darii Shcherbatyuk (UKR) | 4T3 | 5T7 | 1T11 | 2T13 | BYE T16 | 4T20 | 5T23 | 1T27 | 2T29 | BYE T32 |
4 | Dmytro Staroverov (UKR) | 3T1 | BYE T4 | 5T6 | 1T8 | 2T8 | 3T8 | BYE T11 | 5T13 | 1T13 | 2T13 |
5 | Eli Rios (MS) | 2T0 | 3T0 | 4T2 | BYE T5 | 1T5 | 2T5 | 3T6 | 4T8 | BYE T11 | 1T13 |
Alyssia and Eli are grandchildren of Michael Holmes.
some photos by Watson Franks copied off Watson Franks' fb post